Events
Date | Event | Number of runners | Average pace |
---|---|---|---|
10-04-2018 | Teversal | 418 | 7:48 |
08-05-2018 | Ilkeston | 371 | 7:41 |
05-06-2018 | Denby | 422 | 7:55 |
03-07-2018 | Carsington | 240 | 8:07 |
07-08-2018 | Shipley Park | 357 | 8:07 |
Member Standings
JM - Best of 3 arrow_drop_down
Position | Member | Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Q Points |
---|---|---|---|---|---|---|---|---|
1 | Moakes, Samuel | Sutton | 1 | 1 | 1 | 1 | 3 | |
2 | Parkin, Joe | Belper | 3 | 2 | 3 | 2 | 7 | |
3 | Lloyd, Oliver | Matlock | 5 | 3 | 5 | 3 | 4 | 10 |
4 | Wellham, Tom | Sutton | 6 | 5 | 6 | 17 | ||
5 | Apaya, Jake | Chesapeake | 7 | 6 | 7 | 5 | 18 | |
6 | Marsh, Sam | Heanor | 1 | - | ||||
7 | George, Dylan | Mansfield | 2 | 2 | - | |||
8 | Howett, Christian | Ripley | 2 | - | ||||
9 | O'Hanlon, Myles | Heanor | 4 | 3 | - | |||
10 | Rowley, Kyle | Heanor | 4 | 4 | - | |||
11 | Knight, Max | Chesapeake | 8 | - |
SM - Best of 4 arrow_drop_down
Position | Member | Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Q Points |
---|---|---|---|---|---|---|---|---|
1 | Perrin, Aston | LongEaton | 4 | 2 | 2 | 5 | 13 | |
2 | Raeside, Bruce | Kimberley | 11 | 3 | 1 | 1 | 16 | |
3 | Hatswell, Anthony | LongEaton | 8 | 6 | 5 | 4 | 23 | |
4 | Annable, Dale | Heanor | 8 | 6 | 5 | 6 | 25 | |
5 | Davenport, Colin | Matlock | 10 | 7 | 9 | 2 | 10 | 28 |
6 | Manning, Lucas | Ilkeston | 12 | 10 | 22 | 3 | 8 | 33 |
7 | James, Edward | Belper | 11 | 12 | 8 | 9 | 40 | |
8 | Leach, Chris | NorthDerbyshire | 17 | 14 | 16 | 15 | 62 | |
9 | Ashmore, Steve | Heanor | 15 | 15 | 23 | 12 | 22 | 64 |
10 | Haw, Ryan | LongEaton | 20 | 19 | 26 | 13 | 19 | 71 |
11 | Andrew, Nathan | Ripley | 30 | 29 | 17 | 7 | 83 | |
12 | Beresford, Luke | Ripley | 18 | 28 | 34 | 13 | 93 | |
13 | Thorpe, John | Matlock | 31 | 35 | 14 | 14 | 94 | |
14 | Orton, Ryan | Ripley | 37 | 26 | 29 | 15 | 107 | |
15 | Holmes, Chris | Sutton | 31 | 37 | 18 | 25 | 111 | |
16 | Bladon, Daniel | Heanor | 36 | 30 | 49 | 23 | 26 | 115 |
17 | Bird, Gary | Sutton | 71 | 50 | 41 | 19 | 28 | 138 |
18 | Reynolds, John | Ilkeston | 49 | 46 | 52 | 22 | 36 | 153 |
19 | Fox, James | Matlock | 42 | 55 | 24 | 34 | 155 | |
20 | Whysall, Stuart | Mansfield | 43 | 73 | 16 | 38 | 170 | |
21 | Clark, Mike | Heanor | 53 | 62 | 26 | 43 | 184 | |
22 | Feely, David | Ilkeston | 54 | 63 | 27 | 42 | 186 | |
23 | Smith, Kirk | NorthDerbyshire | 61 | 55 | 64 | 28 | 208 | |
24 | Francis, Lee | Ilkeston | 62 | 64 | 79 | 31 | 57 | 214 |
25 | Cummins, Jack | Matlock | 59 | 60 | 61 | 39 | 219 | |
26 | Fell, Joe | Sutton | 63 | 58 | 69 | 30 | 220 | |
27 | Cantrill, Craig | Matlock | 70 | 75 | 33 | 55 | 233 | |
28 | Baker, Matt | Ripley | 58 | 62 | 68 | 50 | 238 | |
29 | Rowlands, Geoff | Chesapeake | 82 | 72 | 90 | 38 | 70 | 262 |
30 | Hunt, Chris | NorthDerbyshire | 73 | 91 | 36 | 65 | 265 | |
31 | Softley, Robert | Chesapeake | 68 | 65 | 76 | 59 | 268 | |
32 | Chauhan, Sandeep | Kimberley | 81 | 88 | 100 | 39 | 68 | 276 |
33 | Turnbull, Rob | Kimberley | 85 | 87 | 97 | 40 | 69 | 281 |
34 | Chandler, Chris | Kimberley | 78 | 71 | 87 | 62 | 298 | |
35 | Revill, Troy | Mansfield | 84 | 85 | 98 | 41 | 308 | |
36 | Bird, Jay | Ripley | 77 | 80 | 99 | 64 | 320 | |
37 | Haworth, Daniel | Matlock | 1 | 1 | - | |||
38 | Holmes, Harry | Wirksworth | 2 | - | ||||
39 | Rainsford, Joe | Heanor | 3 | 1 | 3 | - | ||
40 | Robinson, Richard | Sutton | 3 | - | ||||
41 | Bickerstaff, Matthew | Heanor | 5 | 4 | 2 | - | ||
42 | Berehowskyj, James | LongEaton | 5 | 4 | - | |||
43 | Rhodes, Ben | Heanor | 4 | 7 | - | |||
44 | Blair, Mike | Matlock | 6 | - | ||||
45 | Watson, Kristian | Sutton | 6 | - | ||||
46 | Rice, Shane | Heanor | 7 | - | ||||
47 | Hodgkinson, Zak | Matlock | 8 | - | ||||
48 | Sanderson, John | NorthDerbyshire | 11 | - | ||||
49 | Wood, Ricky | Matlock | 11 | - | ||||
50 | White, Adam | LongEaton | 16 | 9 | 10 | - | ||
51 | Cope, Neil | Mansfield | 9 | 19 | 7 | - | ||
52 | Sale, Philip | Ilkeston | 12 | 14 | 12 | - | ||
53 | Chuah, Swee-Leng | Heanor | 18 | 9 | - | |||
54 | Dakin, Jack | Belper | 14 | - | ||||
55 | Flitter, Simon | Matlock | 11 | 17 | - | |||
56 | Allcock, Paul | LongEaton | 16 | - | ||||
57 | Biggs, Adam | Heanor | 20 | 13 | - | |||
58 | Martin, Shaun | Sutton | 13 | 20 | - | |||
59 | Caldwell, Tim | LongEaton | 13 | 21 | 16 | - | ||
60 | Jackson, Tom | Belper | 25 | 10 | 18 | - | ||
61 | Holland, Nick | Matlock | 22 | 17 | 15 | - | ||
62 | Sleath, Dan | Ilkeston | 18 | - | ||||
63 | Sheldon, Andrew | Matlock | 19 | - | ||||
64 | Moore, Brendan | Ilkeston | 20 | - | ||||
65 | Johnston, John | Wirksworth | 21 | - | ||||
66 | Fletcher, Dan | Matlock | 21 | - | ||||
67 | Ellis, Dan | Mansfield | 21 | - | ||||
68 | Carter, Tom | Ripley | 23 | - | ||||
69 | Basey, Andrew | Heanor | 24 | 27 | 21 | - | ||
70 | Hollins, Tom | Ilkeston | 23 | 25 | 24 | - | ||
71 | Henstock, Joe | Ripley | 24 | - | ||||
72 | Copestake, Kevin | Kimberley | 32 | 23 | 20 | - | ||
73 | Bott, Shaun | Belper | 28 | 24 | - | |||
74 | Crow, Ashley | NorthDerbyshire | 25 | 22 | 32 | - | ||
75 | Hart, James | Belper | 27 | - | ||||
76 | Wright, Paddy | Matlock | 28 | - | ||||
77 | Mann, Ollie | Sutton | 29 | - | ||||
78 | Manning, Nathaniel | Ilkeston | 29 | - | ||||
79 | West, Richard | Ripley | 26 | 34 | 31 | - | ||
80 | Lau, Denney | NorthDerbyshire | 32 | - | ||||
81 | Morley, Jack | NorthDerbyshire | 32 | - | ||||
82 | Bosworth, Wykeham | Belper | 33 | - | ||||
83 | Plant, Robert | Heanor | 42 | 40 | 17 | - | ||
84 | Cooke, Jack | Mansfield | 34 | 27 | 39 | - | ||
85 | Robinson, Adam | LongEaton | 35 | 33 | - | |||
86 | Howe, Richard | LongEaton | 36 | 44 | 27 | - | ||
87 | English, Simon | Ripley | 37 | 43 | 30 | - | ||
88 | Bradley, Sam | Mansfield | 38 | - | ||||
89 | Cook, Alex | Belper | 33 | 45 | - | |||
90 | Haywood, Matt | Matlock | 41 | 38 | - | |||
91 | Fickling, Martin | Mansfield | 45 | 36 | - | |||
92 | Brown, James | Sutton | 48 | 43 | 31 | - | ||
93 | Fisher, Simon | Belper | 41 | - | ||||
94 | Rose, Andy | Wirksworth | 41 | - | ||||
95 | Topham, Tom | NorthDerbyshire | 35 | 38 | 53 | - | ||
96 | Fairfield, Adam | Mansfield | 33 | 51 | - | |||
97 | McLaughlin, Dean | NorthDerbyshire | 39 | 46 | - | |||
98 | Childe, Wayne | Heanor | 44 | - | ||||
99 | Perry, Michael | Kimberley | 40 | 48 | - | |||
100 | Norman, Robert | Belper | 44 | - | ||||
101 | Dyke, Carl | Matlock | 44 | - | ||||
102 | Hill, John | Ilkeston | 37 | 52 | - | |||
103 | Johnson, Liam | Heanor | 40 | 60 | 35 | - | ||
104 | Lawrence, Jack | Heanor | 45 | - | ||||
105 | Marsden, Andy | Belper | 48 | 57 | 32 | - | ||
106 | Nightingale, Matthew | Ilkeston | 67 | 25 | - | |||
107 | Hobson, Richard | Ilkeston | 46 | 39 | 54 | - | ||
108 | Rooney, James | Wirksworth | 47 | - | ||||
109 | Darnell, Adam | NorthDerbyshire | 47 | - | ||||
110 | Lamb, James | NorthDerbyshire | 49 | - | ||||
111 | Bell, Jamie | Chesapeake | 60 | 51 | 37 | - | ||
112 | Frith, Paul | Sutton | 52 | 47 | - | |||
113 | Allatt, Roland | NorthDerbyshire | 50 | - | ||||
114 | Housley, Mark | Heanor | 50 | - | ||||
115 | Siddall, Joel | NorthDerbyshire | 29 | 91 | 30 | - | ||
116 | Stewart, Nathan | Mansfield | 53 | 58 | 40 | - | ||
117 | Hawley, Ian | Ripley | 45 | 56 | - | |||
118 | Breider, Ben | Mansfield | 56 | 48 | - | |||
119 | Hooton, Matthew | LongEaton | 47 | 59 | - | |||
120 | Taylor, Dave | Kimberley | 63 | 46 | - | |||
121 | Stubbs, Andy | Belper | 64 | 67 | 35 | - | ||
122 | Wootton, Ben | Mansfield | 56 | - | ||||
123 | Cope, David | Ripley | 84 | 34 | 51 | - | ||
124 | Donald, Paul | Belper | 58 | - | ||||
125 | Whiting, Lewis | Heanor | 51 | 61 | 65 | - | ||
126 | Ball, Ryan | Heanor | 52 | 66 | - | |||
127 | Wigman, Scott | Heanor | 55 | 54 | 70 | - | ||
128 | Bristol , Darren | Sutton | 66 | 54 | - | |||
129 | Frost, Christopher | Ripley | 72 | 49 | - | |||
130 | Whitehead, Barry | Sutton | 63 | - | ||||
131 | Vernon, Martin | Sutton | 70 | 60 | - | |||
132 | Robb, Duncan | NorthDerbyshire | 89 | 42 | - | |||
133 | Whittell, William | Chesapeake | 69 | 57 | 71 | - | ||
134 | Ayres, Jonathan | NorthDerbyshire | 57 | 59 | 82 | - | ||
135 | Ellis, Jamie | Sutton | 69 | 80 | 56 | - | ||
136 | Sharpe, Steve | Kimberley | 72 | 68 | - | |||
137 | Lake, Jonathan | Matlock | 67 | 74 | - | |||
138 | McKnight, Stephen | Belper | 74 | 67 | - | |||
139 | Longmead, Andrew | Mansfield | 65 | 78 | - | |||
140 | Martin, Ian | Sutton | 66 | 74 | 77 | - | ||
141 | Beasley, Carl | Sutton | 93 | 53 | - | |||
142 | Wright-Mullaney, Anthony | LongEaton | 73 | - | ||||
143 | Evans, Martin | NorthDerbyshire | 88 | 61 | - | |||
144 | Chamberlain, Leon | Sutton | 75 | - | ||||
145 | Taylor, Gary | Kimberley | 78 | - | ||||
146 | Gray, Matt | Kimberley | 82 | 89 | 66 | - | ||
147 | Wright-Mullaney, Joseph | LongEaton | 79 | - | ||||
148 | Follon, Daniel | Ilkeston | 76 | 85 | - | |||
149 | Gillott, Tom | Wirksworth | 81 | - | ||||
150 | Nicholls, Robert | Heanor | 81 | - | ||||
151 | James, Richard | Sutton | 75 | 76 | 94 | - | ||
152 | Warton-Woods, Ian | Ripley | 83 | - | ||||
153 | Wilkinson, Gavin | LongEaton | 80 | 77 | 95 | - | ||
154 | Webster, Andrew | LongEaton | 84 | - | ||||
155 | Jones, Kyle | Ilkeston | 79 | 92 | - | |||
156 | Wilson, James | Sutton | 86 | - | ||||
157 | Gooch, Dan | Kimberley | 86 | - | ||||
158 | Hayes, Thom | Kimberley | 87 | 86 | - | |||
159 | Hutchby, Craig | Kimberley | 83 | 83 | 96 | - | ||
160 | Denton, George | Mansfield | 90 | 101 | - |
VM40 - Best of 4 arrow_drop_down
Position | Member | Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Q Points |
---|---|---|---|---|---|---|---|---|
1 | Wilks, Bret | Ilkeston | 2 | 1 | 3 | 3 | 9 | |
2 | Rocchelli, Mario | LongEaton | 5 | 4 | 2 | 5 | 4 | 15 |
3 | Whittleton, Paul | Ilkeston | 9 | 3 | 4 | 5 | 21 | |
4 | Lay, Mark | LongEaton | 12 | 8 | 6 | 8 | 8 | 30 |
5 | Kimber, Richard | Ripley | 11 | 5 | 7 | 9 | 32 | |
6 | Buck, Clive | Mansfield | 17 | 9 | 13 | 10 | 12 | 44 |
7 | Severn, Simon | Ilkeston | 13 | 13 | 9 | 9 | 44 | |
8 | Worthy, Neil | Ripley | 15 | 11 | 10 | 10 | 46 | |
9 | Lowe, Wayne | Sutton | 21 | 12 | 8 | 7 | 48 | |
10 | Lambert, Mark | Ilkeston | 26 | 15 | 14 | 11 | 66 | |
11 | Crow, Daniel | Sutton | 41 | 18 | 23 | 14 | 14 | 69 |
12 | Hemsley, Matthew | NorthDerbyshire | 22 | 19 | 15 | 13 | 69 | |
13 | Church, Wayne | NorthDerbyshire | 18 | 14 | 28 | 18 | 78 | |
14 | Cotton, Chris | Heanor | 23 | 21 | 26 | 19 | 89 | |
15 | Elliott, Gavin | Heanor | 34 | 22 | 21 | 15 | 92 | |
16 | Ashcroft, Dan | Matlock | 31 | 25 | 20 | 17 | 93 | |
17 | Furness, Darran | Heanor | 43 | 34 | 33 | 16 | 23 | 106 |
18 | Brassington, Jon | NorthDerbyshire | 38 | 35 | 17 | 21 | 111 | |
19 | Salt, Ian | Heanor | 40 | 33 | 37 | 21 | 131 | |
20 | Baguley, Graeme | Mansfield | 39 | 37 | 39 | 22 | 137 | |
21 | Apaya, Richard | Chesapeake | 44 | 36 | 42 | 30 | 152 | |
22 | Dawson, Martin | NorthDerbyshire | 1 | - | ||||
23 | O'Connell, Ben | Heanor | 1 | - | ||||
24 | Winter, Miles | NorthDerbyshire | 1 | 2 | 2 | - | ||
25 | Philips, Ian | Matlock | 2 | - | ||||
26 | Nugent, Daniel | Sutton | 3 | 1 | - | |||
27 | Clegg, Robin | Heanor | 4 | - | ||||
28 | Sorrell, Paul | Ripley | 4 | 5 | - | |||
29 | Duffin, Ian | Heanor | 6 | 3 | 6 | - | ||
30 | Read, James | Ilkeston | 6 | - | ||||
31 | Taylor, Dean | Ripley | 7 | 7 | - | |||
32 | Perkins, Lee | Heanor | 7 | - | ||||
33 | Stone, Bradley | Matlock | 8 | - | ||||
34 | Capewell, Steven | Mansfield | 10 | - | ||||
35 | Coates, Rob | Ripley | 14 | 10 | 11 | - | ||
36 | Richards-Jones, Alun | Wirksworth | 12 | 13 | - | |||
37 | Morley, Gary | Mansfield | 19 | 6 | - | |||
38 | Belbin, Dennis | Matlock | 15 | - | ||||
39 | Todd, Andrew | NorthDerbyshire | 16 | - | ||||
40 | Potter, John | Wirksworth | 17 | - | ||||
41 | Mellors, Ian | Heanor | 20 | 16 | 16 | - | ||
42 | Huffadine, Derek | Belper | 24 | 19 | 12 | - | ||
43 | Purser, Kevin | Chesapeake | 27 | 18 | 11 | - | ||
44 | Hobson , John | Wirksworth | 20 | - | ||||
45 | Yorke, James | Sutton | 24 | 24 | 16 | - | ||
46 | Grainger, Jason | Ilkeston | 28 | 17 | - | |||
47 | Edmunds, Darren | Sutton | 23 | 22 | - | |||
48 | Elliot, Ian | Sutton | 29 | 20 | - | |||
49 | Salisbury, Mark | Sutton | 27 | 32 | 18 | - | ||
50 | Hays, Ian | Belper | 25 | 27 | - | |||
51 | Johnston, Peter | Wirksworth | 28 | 25 | - | |||
52 | Bird, Andrew | Ilkeston | 30 | 26 | 25 | - | ||
53 | Scriven, Robert | NorthDerbyshire | 29 | 29 | 24 | - | ||
54 | Nightingale, Dan | Kimberley | 36 | 20 | 26 | - | ||
55 | Stapleford, Adam | Kimberley | 28 | - | ||||
56 | Deakin, Philip | LongEaton | 32 | 31 | 22 | - | ||
57 | Morgan, Russell | Wirksworth | 38 | 19 | - | |||
58 | Clemmitt, Alex | Wirksworth | 29 | - | ||||
59 | Turner, Leigh | Kimberley | 30 | - | ||||
60 | Crehan, Nick | Kimberley | 38 | 23 | - | |||
61 | Gilmore, Christopher | Chesapeake | 31 | - | ||||
62 | Briddon, Steve | NorthDerbyshire | 33 | 32 | - | |||
63 | Clark, Paul | NorthDerbyshire | 37 | 30 | - | |||
64 | Stevenson, Ian | Ilkeston | 40 | 27 | - | |||
65 | Salkeld, Glenn | Heanor | 36 | 31 | 34 | - | ||
66 | Godber, Ed | Belper | 35 | - | ||||
67 | Walker, Shane | Chesapeake | 35 | 43 | - | |||
68 | Beresford, Ian | Ilkeston | 40 | - | ||||
69 | Hayes, Darren | Ilkeston | 41 | - | ||||
70 | Davis, Shane | Mansfield | 42 | - | ||||
71 | Smithson, Dan | NorthDerbyshire | 47 | 39 | - | |||
72 | Henton, David | Heanor | 45 | - | ||||
73 | Simpsom, James | Sutton | 46 | - | ||||
74 | Swiffin, Wayne | Ilkeston | 48 | - |
VM45 - Best of 4 arrow_drop_down
Position | Member | Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Q Points |
---|---|---|---|---|---|---|---|---|
1 | Jones, Matt | Ripley | 1 | 2 | 1 | 1 | 2 | 5 |
2 | Deeming, Ashley | Heanor | 2 | 3 | 2 | 2 | 3 | 9 |
3 | D'Arcy, Lee | Heanor | 4 | 7 | 3 | 6 | 20 | |
4 | Burnside, Nick | Sutton | 5 | 6 | 5 | 5 | 21 | |
5 | Queenan, John | Heanor | 10 | 8 | 7 | 7 | 32 | |
6 | Mellor, Andy | Matlock | 12 | 12 | 4 | 8 | 36 | |
7 | Gillott, Chris | Wirksworth | 11 | 13 | 16 | 6 | 46 | |
8 | Johnson, Kev | Kimberley | 12 | 14 | 14 | 10 | 50 | |
9 | Passingham, Sam | NorthDerbyshire | 21 | 30 | 9 | 18 | 78 | |
10 | Picker, Martin | Ripley | 25 | 22 | 14 | 19 | 80 | |
11 | Boardman, John | NorthDerbyshire | 20 | 27 | 15 | 22 | 84 | |
12 | Hutsby, Stephen | Ripley | 19 | 26 | 13 | 26 | 84 | |
13 | Knight, Darren | Chesapeake | 23 | 21 | 21 | 20 | 85 | |
14 | Glazebrook, Jamie | NorthDerbyshire | 31 | 23 | 30 | 20 | 104 | |
15 | Kinch, Marc | LongEaton | 30 | 25 | 21 | 32 | 108 | |
16 | Robertson, Dave | Mansfield | 31 | 40 | 16 | 24 | 111 | |
17 | Hickling, Richard | Belper | 36 | 28 | 35 | 18 | 31 | 112 |
18 | Bates, Gary | NorthDerbyshire | 40 | 34 | 34 | 19 | 30 | 117 |
19 | Towle, Gary | Mansfield | 18 | 16 | 44 | 41 | 119 | |
20 | Whitmill, Matt | Kimberley | 37 | 29 | 42 | 24 | 33 | 123 |
21 | Thorpe, Richard | NorthDerbyshire | 33 | 43 | 25 | 36 | 137 | |
22 | Jackson, Darren | NorthDerbyshire | 34 | 36 | 38 | 29 | 137 | |
23 | Smith, Gordy | Heanor | 1 | - | ||||
24 | Johnson, Mark | Mansfield | 1 | - | ||||
25 | Allcock, Chris | Mansfield | 3 | 5 | - | |||
26 | Chant, Ian | LongEaton | 4 | 4 | - | |||
27 | Thompson, Scott | Matlock | 8 | 3 | - | |||
28 | Webster, Karl | Matlock | 6 | - | ||||
29 | Lewis, Paul | LongEaton | 5 | 9 | - | |||
30 | Baggs, Tim | LongEaton | 9 | 6 | - | |||
31 | Wilmot, Peter | Matlock | 8 | - | ||||
32 | Roper, Robert | Sutton | 9 | 7 | - | |||
33 | Billington, Alan | Belper | 10 | - | ||||
34 | Newton, Stacy | Wirksworth | 10 | 11 | - | |||
35 | King, Bob | Wirksworth | 9 | 10 | 13 | - | ||
36 | Charlesworth, Richard | Heanor | 11 | - | ||||
37 | Boardman, Mark | LongEaton | 7 | 15 | - | |||
38 | Paisley, Andy | Belper | 11 | - | ||||
39 | James, Shane | NorthDerbyshire | 12 | - | ||||
40 | Herbert, Dave | Sutton | 12 | - | ||||
41 | Doyle, Tim | LongEaton | 13 | - | ||||
42 | Beighton, Mark | Belper | 17 | 8 | 15 | - | ||
43 | Gelsthorpe, Tony | Mansfield | 14 | - | ||||
44 | Iliffe, Richard | Ilkeston | 11 | 18 | - | |||
45 | Wade, Paul | LongEaton | 13 | 15 | 17 | - | ||
46 | Turner, Jason | Matlock | 17 | 14 | - | |||
47 | Cooper, Geoff | Matlock | 16 | - | ||||
48 | Mercer, Paul | Heanor | 15 | 17 | - | |||
49 | O'Donell, Chris | Ripley | 17 | 18 | 19 | - | ||
50 | Machin, Peter | LongEaton | 16 | 22 | 21 | - | ||
51 | Robins, Neil | NorthDerbyshire | 37 | 4 | - | |||
52 | Flint, John | Heanor | 22 | 20 | 20 | - | ||
53 | Marchant, Antony | Belper | 19 | 27 | 23 | - | ||
54 | Gore, Simon | Belper | 23 | - | ||||
55 | Binch, David | Mansfield | 24 | - | ||||
56 | Rice, Jonathan | Ilkeston | 24 | - | ||||
57 | Clark, Dan | Belper | 22 | 27 | - | |||
58 | Gilbert, Chris | Belper | 25 | - | ||||
59 | Nash, Andy | Belper | 25 | - | ||||
60 | Buckley, Jason | Kimberley | 26 | - | ||||
61 | Booth, Andy | Ilkeston | 24 | 31 | - | |||
62 | Bown, Ian | Chesapeake | 27 | 29 | - | |||
63 | Litchfield, Dave | Ilkeston | 28 | - | ||||
64 | Arrowsmith, Shaun | Mansfield | 29 | 28 | - | |||
65 | Smith, Colin | Ripley | 28 | 26 | 32 | - | ||
66 | Pearce, Robert | Sutton | 23 | 35 | - | |||
67 | Riley, Jason | Kimberley | 32 | 36 | - | |||
68 | Lees, Andy | NorthDerbyshire | 32 | 37 | - | |||
69 | Nagle, Joe | LongEaton | 35 | - | ||||
70 | Burch, Simon | Chesapeake | 33 | 33 | 40 | - | ||
71 | Fowler, Adrian | Belper | 38 | 34 | - | |||
72 | Terry, Rob | Belper | 39 | 35 | 38 | - | ||
73 | Buda, Edward | Ilkeston | 39 | - | ||||
74 | Ewart, Paul | Ilkeston | 41 | 37 | - | |||
75 | Turton, James | Ilkeston | 41 | 39 | - | |||
76 | Breider-Potton, Wayne | Mansfield | 42 | - | ||||
77 | Haskard, Andy | Kimberley | 43 | - |
VM50 - Best of 4 arrow_drop_down
Position | Member | Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Q Points |
---|---|---|---|---|---|---|---|---|
1 | Shaw, Phil | Mansfield | 1 | 2 | 2 | 1 | 2 | 6 |
2 | Howard, Michael | LongEaton | 3 | 3 | 2 | 1 | 9 | |
3 | Elkington, Garry | NorthDerbyshire | 2 | 4 | 5 | 3 | 4 | 13 |
4 | Horton, Dave | Belper | 4 | 7 | 7 | 4 | 3 | 18 |
5 | Fitzgerald, Patrick | LongEaton | 3 | 5 | 8 | 5 | 21 | |
6 | Haskard, Steve | Kimberley | 9 | 8 | 9 | 6 | 8 | 31 |
7 | Cort, Neil | Ilkeston | 7 | 10 | 10 | 5 | 32 | |
8 | Crawshaw, Mark | Wirksworth | 8 | 14 | 15 | 9 | 7 | 38 |
9 | Saunders, Dave | Kimberley | 11 | 16 | 17 | 11 | 12 | 50 |
10 | Donaldson, Tony | Ilkeston | 25 | 13 | 8 | 10 | 56 | |
11 | Lenton, Andy | Belper | 13 | 20 | 16 | 14 | 63 | |
12 | Hopkinson, Carl | Ripley | 14 | 22 | 23 | 15 | 74 | |
13 | Weldon, Pete | Mansfield | 23 | 26 | 14 | 18 | 81 | |
14 | Burr, Mark | Mansfield | 22 | 28 | 26 | 16 | 22 | 86 |
15 | Parmar, Bupendra | Ripley | 24 | 27 | 30 | 24 | 105 | |
16 | Bloor, Julian | Ilkeston | 29 | 33 | 27 | 19 | 108 | |
17 | Burton, Shaun | LongEaton | 28 | 32 | 29 | 25 | 114 | |
18 | Cross, Dean | Sutton | 1 | 1 | - | |||
19 | Wellham, Steve | Sutton | 6 | 6 | 4 | - | ||
20 | Murden, Edmund | LongEaton | 5 | 6 | - | |||
21 | Hutchinson, Alan | Kimberley | 6 | - | ||||
22 | Bacon, Edward | Sutton | 7 | - | ||||
23 | Adkin, Ian | Belper | 9 | - | ||||
24 | Edwards, Peter | Heanor | 12 | 11 | - | |||
25 | Hill, Rich | Ripley | 13 | 11 | - | |||
26 | Woodward, Mark | Belper | 12 | - | ||||
27 | Goodall, Steve | Matlock | 13 | - | ||||
28 | Castledine , Paul | Sutton | 10 | 15 | 14 | - | ||
29 | Beckett, Karl | NorthDerbyshire | 18 | 10 | 13 | - | ||
30 | Lea, Martin | Matlock | 22 | 9 | - | |||
31 | Boursnell, Tim | Belper | 16 | - | ||||
32 | Dobbs, Paul | Sutton | 19 | 19 | 11 | - | ||
33 | O'Hanlon, Eamon | Heanor | 12 | 21 | - | |||
34 | Newell, Anton | Sutton | 15 | 19 | 16 | - | ||
35 | Robinson, Paul | Ilkeston | 17 | - | ||||
36 | Williams, Steven | Sutton | 18 | - | ||||
37 | Richardson, Tim | Mansfield | 18 | - | ||||
38 | Watson, James | Wirksworth | 20 | 17 | - | |||
39 | Linacre, Craig | Sutton | 20 | 24 | 12 | - | ||
40 | Cooper, Ian | Ilkeston | 21 | 15 | 20 | - | ||
41 | Hay, John | LongEaton | 18 | 23 | - | |||
42 | Weston, Steven | NorthDerbyshire | 21 | - | ||||
43 | Blakeway, Tony | LongEaton | 17 | 29 | 21 | - | ||
44 | Baker, Peter | Belper | 23 | - | ||||
45 | Donovan, Tim | Ripley | 24 | - | ||||
46 | Martin, Richard | NorthDerbyshire | 31 | 17 | - | |||
47 | Cannon, John | NorthDerbyshire | 25 | - | ||||
48 | Bevan, Bill | Wirksworth | 25 | - | ||||
49 | Yearwood, Wayne | Ripley | 26 | - | ||||
50 | Watson, Conrad | Sutton | 30 | 28 | - | |||
51 | Foulk, Leonard | Wirksworth | 27 | 34 | 27 | - | ||
52 | Grafton, Peter | NorthDerbyshire | 30 | - | ||||
53 | Robinson-Day, Steve | Kimberley | 31 | - | ||||
54 | Paton, Andrew | LongEaton | 36 | 32 | 26 | - | ||
55 | Lowe, Jonny | Mansfield | 33 | - | ||||
56 | Nicholls, Paul | Kimberley | 31 | 37 | - | |||
57 | Fentem, Paul | Chesapeake | 35 | - |
VM55 - Best of 4 arrow_drop_down
Position | Member | Team | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Q Points |
---|---|---|---|---|---|---|---|---|
1 | Clayton, Tim | Ripley | 1 | 1 | 1 | 1 | 4 | |
2 | Luke, Nick | Sutton | 2 | 1 | 2 | 2 | 2 | 7 |
3 | Spencer, Dave | Wirksworth | 4 | 4 | 4 | 6 | 18 | |
4 | Gooch, Rob | Kimberley | 7 | 6 | 10 | 5 | 7 | 25 |
5 | Murray, John | NorthDerbyshire | 13 | 12 | 12 | 9 | 12 | 45 |
6 | Shipley, Stuart | Chesapeake | 19 | 13 | 10 | 11 | 53 | |
7 | Bower, Richard | Ilkeston | 20 | 15 | 8 | 10 | 53 | |
8 | Cunningham, Stuart | NorthDerbyshire | 11 | 11 | 18 | 21 | 61 | |
9 | Doyle, Michael | Kimberley | 21 | 15 | 20 | 12 | 18 | 65 |
10 | Fox, Robert | LongEaton | 3 | 2 | 3 | - | ||
11 | Foreman, Bob | Matlock | 4 | 3 | - | |||
12 | Cliff, Richard | LongEaton | 5 | 3 | - | |||
13 | Edwards, Simon | Wirksworth | 4 | - | ||||
14 | Brown, Mark | Ilkeston | 5 | 3 | - | |||
15 | Corker, Richard | NorthDerbyshire | 6 | - | ||||
16 | Maplethorpe, Alan | LongEaton | 6 | 5 | 9 | - | ||
